FREE SHIPPING ON EVERY ORDER
EASY 14 DAYS RETURN POLICY
There are many fitness watches and the difference in choice depends on the needs of each user. If you are looking for a fitness tracker that could enable you track a wide range of fitness activities and find pleasure in using it with your phone, then this smartwatch is the choice. It has multiple sport modes, a remote camera and the phone synchronising function.
While you carry out your fitness exercises, it also keeps you informed on the performance of your system, especially elements that can function differently when you perform physical activities like running, walking fast, and playing tennis.
With the phone synchronising function, connect to Android and Apple devices using bluetooth and receive your important social media and calls alerts.
You will be pleased with the 1.34" IPS HD Screen of this multifunction waterproof fitness tracker and smartwatch, its eight sport modes, and the standard features of a smartwatch. It doesn't matter which language you are most comfortable with. This sport watch is loaded with multiple languages. In addition, you will get a continuous, automatic and accurate check of the HR chart when doing exercises. This helps you know any abnormal thing as early as possible.
Below is an overview of the smartwatch and its functionalities.
Specification | ||||
Brand | BlitzWolf | |||
Model | BW-HL1 | |||
Color | Black | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | Da Fit | |||
App Language | Support Multi-languages | |||
Watch Support Language | English, Spanish, Portuguese, French, Russian, Japanese, Chinese | |||
Special Features | ||||
Waterproof | IP68 deep waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support walking, running, cycling, skipping, badminton, basketball, football, swimming 8 sports modes etc | |||
Weather Display | Support | |||
Brightness Control | Support | |||
bluetooth Music Control | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Alarm | Support 3 sets of alarm | |||
Other Functions | Support ,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 15 days Using time: About 7-10 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: 198mm Width: 20mm(support universal 20mm detachable strap) |
|||
Weight and Size |
Product size: 42*35*10.6mm Product weight: 49g |
|||
Package Content: | 1*BlitzWolf BW-HL1 Smartwatch | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |